Rosalie Perier
Grave monument in Montmartre , Paris, Paris, France
full name | burial date | age | birth date | relationship | notes |
---|---|---|---|---|---|
Rosalie Perier nee Bruties | 1834 | 64 | 1770 | first name on monument | |
Claude Perier | 1843 | 85 | 1758 | relationship not given of Rosalie Perier | |
Marguerite Lescure nee Perier | 1847 | 41 | 1806 | relationship not given of Rosalie Perier | |
Jules Lescure | 1847 | 15 | 1832 | relationship not given of Rosalie Perier | |
Jeanne Bouyer nee Jouet | 1851 | 71 | 1780 | relationship not given of Rosalie Perier | |
Ange Lescure | 1854 | 30 | 1824 | relationship not given of Rosalie Perier | |
Charles Lescure | 1863 | 77 | 1786 | relationship not given of Rosalie Perier | |
Felicité Lescure nee Bouyer | 1882 | 57 | 1825 | relationship not given of Rosalie Perier | |
Charles Lescure | 1889 | 69 | 1820 | relationship not given of Rosalie Perier |
For more information on one of the individual named above, please click on their name.
There are 2 images for this grave monument
Use the get a high quality image button below to get access to an image.