PULLAN surnames (200)
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Pullan | 1843 | 1861 | 18 | St Paul | Shipley Yorkshire England | 181579 | 21/01/2012 |
2 | Pullan | 1840 | 1877 | 37 | St Paul | Shipley Yorkshire England | 181579 | 21/01/2012 |
3 | Ada Pullan | 1851 | 1940 | 89 | Lawnswood A-D | Leeds Yorkshire England | 157054 | 02/10/2011 |
4 | Ada Emily Pullan | 1858 | 1938 | 80 | Stonefall (area 19) | Harrogate Yorkshire England | 926676 | 28/06/2022 |
5 | Agnes Annie Pullan | 1987 | Stonefall (area 9) | Harrogate Yorkshire England | 816140 | 25/03/2020 | ||
6 | Albert Pullan | 1977 | Section FF | Cleethorpes Lincolnshire England | 269478 | 11/12/2012 | ||
7 | Alfred Edward Pullan | 1879 | 1895 | 16 | Municipal | Otley Yorkshire England | 158840 | 16/10/2011 |
8 | Alice Pullan | 1814 | 1886 | 72 | Holy Trinity | Dacre Banks Yorkshire England | 43344 | not known |
9 | Ann Pullan | 1785 | 1840 | 55 | Holy Trinity | Dacre Banks Yorkshire England | 43349 | not known |
10 | Ann Pullan | 1835 | 1878 | 43 | All Saints | Kirkby Overblow Yorkshire England | 85607 | not known |
11 | Ann Pullan | 1812 | 1851 | 39 | Christ Church | Harrogate Yorkshire England | 29435 | not known |
12 | Ann Pullan | 1851 | 1869 | 18 | Municipal | Farnley Yorkshire England | 170069 | 03/12/2011 |
13 | Ann Pullan | 1892 | Municipal | Farnley Yorkshire England | 170350 | 03/12/2011 | ||
14 | Ann Pullan | 1856 | 1888 | 32 | Municipal | Knaresborough Yorkshire England | 26665 | not known |
15 | Anne Pullan | 1844 | 1866 | 22 | All Saints | Kirkby Overblow Yorkshire England | 85527 | not known |
16 | Annie Pullan | 1967 | Municipal | Otley Yorkshire England | 159649 | 16/10/2011 | ||
17 | Arthur Pullan | 1869 | 1870 | 1 | St Michael and All Angels | Headingley Yorkshire England | 180563 | 20/01/2012 |
18 | Authur Collett Pullan | St Andrew | Epworth Lincolnshire England | 17851 | not known | |||
19 | Barbara Mary Pullan | 1930 | 1981 | 51 | St Joseph and St James | Follifoot Yorkshire England | 676660 | 25/10/2017 |
20 | Beatrice Alice Pullan | 1874 | 1945 | 71 | Harlow Hill (Sections G J) | Harrogate Yorkshire England | 172539 | 06/12/2011 |
21 | Benjamin Pullan | 1821 | 1893 | 72 | Church of the Ascension | Whixley Yorkshire England | 48566 | not known |
22 | Benjamin Pullan | 1828 | 1869 | 41 | Municipal | Farnley Yorkshire England | 170069 | 03/12/2011 |
23 | Benjamin Cecil Pullan | 1870 | 1912 | 42 | Lawnswood (section T) | Leeds Yorkshire England | 314001 | 28/06/2013 |
24 | Bernard S Pullan | Harlow Hill (Section F) | Harrogate Yorkshire England | 171827 | 04/12/2011 | |||
25 | Bessie Pullan | 1899 | 1955 | 56 | Stonefall (area 19) | Harrogate Yorkshire England | 926676 | 28/06/2022 |
no. | full name | birth year | burial year | age | cemetery | location |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname PULLAN (total = 200)
1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 |There are 200 surnames for the name PULLAN held within the GPR database.
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname PULLAN by looking at all the surnames starting with the letters P.
If that fails then use the Full Name Search with just the surname PULLAN.This will give you similar names as well as entries for maiden and family names.