PREBBLE surnames (81)
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Ada Elizabeth Prebble | 1869 | 1890 | 21 | All Saints | Prebbleton Canterbury New Zealand | 578724 | 28/08/2016 |
2 | Agnes Prebble | 1860 | 1930 | 70 | All Saints | Prebbleton Canterbury New Zealand | 578740 | 28/08/2016 |
3 | Albert Russell Prebble | 1917 | 1995 | 78 | All Saints | Prebbleton Canterbury New Zealand | 578723 | 28/08/2016 |
4 | Ann Prebble | 1805 | St Martin | Wootton Kent England | 631850 | 16/04/2017 | ||
5 | Ann Prebble | St Martin | Wootton Kent England | 631850 | 16/04/2017 | |||
6 | Ann Prebble | 1803 | 1878 | 75 | All Saints | Prebbleton Canterbury New Zealand | 578728 | 28/08/2016 |
7 | Audrey Prebble | All Saints | Prebbleton Canterbury New Zealand | 578726 | 28/08/2016 | |||
8 | Barrie Prebble | All Saints | Prebbleton Canterbury New Zealand | 578726 | 28/08/2016 | |||
9 | Bette Prebble | 1921 | 1995 | 74 | All Saints | Prebbleton Canterbury New Zealand | 578714 | 28/08/2016 |
10 | Brian Joseph Prebble | 1920 | 1992 | 72 | All Saints | Prebbleton Canterbury New Zealand | 578714 | 28/08/2016 |
11 | Christina Prebble | All Saints | Prebbleton Canterbury New Zealand | 578564 | 28/08/2016 | |||
12 | Donella Prebble | 1903 | 1992 | 89 | All Saints | Prebbleton Canterbury New Zealand | 578726 | 28/08/2016 |
13 | Dulcie Nora Josephine Prebble | 1920 | 1981 | 61 | All Saints | Prebbleton Canterbury New Zealand | 578590 | 28/08/2016 |
14 | Edward Prebble | 1752 | 1828 | 76 | St Mary Magdelene | Denton Kent England | 633009 | 22/04/2017 |
15 | Edward Prebble | 1829 | 1921 | 92 | All Saints | Prebbleton Canterbury New Zealand | 578724 | 28/08/2016 |
16 | Edward Prebble | 1858 | 1895 | 37 | All Saints | West Farleigh Kent England | 697565 | 01/03/2018 |
17 | Edward Prebble | 1858 | 1895 | 37 | All Saints | West Farleigh Kent England | 699080 | 01/03/2018 |
18 | Edward Law Prebble | 1907 | 1991 | 84 | All Saints | Prebbleton Canterbury New Zealand | 578590 | 28/08/2016 |
19 | Elizabeth Prebble | St Nicholas | New Romney Kent England | 536779 | 29/12/2015 | |||
20 | Elizabeth Prebble nee Gibson | All Saints | Prebbleton Canterbury New Zealand | 578561 | 28/08/2016 | |||
21 | Elizabeth Prebble | 1754 | 1829 | 75 | St Mary Magdelene | Denton Kent England | 633009 | 22/04/2017 |
22 | Elizabeth Gibson Prebble | 1872 | All Saints | Prebbleton Canterbury New Zealand | 578799 | 28/08/2016 | ||
23 | Eric Francis Prebble | 1914 | 2007 | 93 | All Saints | Prebbleton Canterbury New Zealand | 578723 | 28/08/2016 |
24 | Frances Prebble | 1856 | 1886 | 30 | All Saints | Prebbleton Canterbury New Zealand | 578724 | 28/08/2016 |
25 | Frances Prebble | 1838 | 1923 | 85 | All Saints | Prebbleton Canterbury New Zealand | 578724 | 28/08/2016 |
no. | full name | birth year | burial year | age | cemetery | location |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname PREBBLE (total = 81)
1-25 | 26-50 | 51-75 | 76-81 |There are 81 surnames for the name PREBBLE held within the GPR database.
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname PREBBLE by looking at all the surnames starting with the letters P.
If that fails then use the Full Name Search with just the surname PREBBLE.This will give you similar names as well as entries for maiden and family names.