PFEIFFER surnames (103)
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Adeline Susanna "Susie" Pfeiffer | 1898 | 1988 | 90 | General | Lobethal South Australia Australia | 220544 | 07/07/2012 |
2 | Alma Esther Louise Pfeiffer | 1891 | 1976 | 85 | General | Lobethal South Australia Australia | 219920 | 07/07/2012 |
3 | Alwyn Pfeiffer | General | Lobethal South Australia Australia | 220555 | 07/07/2012 | |||
4 | Anna Elizabeth Pfeiffer | 1804 | 1885 | 81 | Lutheran | Lobethal South Australia Australia | 219030 | 02/07/2012 |
5 | Arthur Stuart Pfeiffer | 1931 | 2005 | 74 | Comboyne | Comboyne New South Wales Australia | 780595 | 05/06/2019 |
6 | Audrey Elaine Pfeiffer | 1939 | 2014 | 75 | Comboyne | Comboyne New South Wales Australia | 780595 | 05/06/2019 |
7 | Beryl Pfeiffer | General | Lobethal South Australia Australia | 219920 | 07/07/2012 | |||
8 | Carol Pfeiffer | General | Lobethal South Australia Australia | 220567 | 07/07/2012 | |||
9 | Carol Pfeiffer | St Mark Anglican | Woodside South Australia Australia | 235159 | 01/08/2012 | |||
10 | Clarence Reuben Pfeiffer | 1925 | 1994 | 69 | General | Lobethal South Australia Australia | 220567 | 07/07/2012 |
11 | Clarrie Pfeiffer | General | Lobethal South Australia Australia | 220544 | 07/07/2012 | |||
12 | Cliff Pfeiffer | General | Lobethal South Australia Australia | 220619 | 07/07/2012 | |||
13 | Colin Pfeiffer | 1916 | 2001 | 85 | Methodist | Woodside South Australia Australia | 235372 | 01/08/2012 |
14 | David Pfeiffer | General | Lobethal South Australia Australia | 219902 | 07/07/2012 | |||
15 | Delia Pfeiffer | 1917 | 2002 | 85 | Methodist | Woodside South Australia Australia | 235372 | 01/08/2012 |
16 | Doretta Clara Pfeiffer nee Graeber | 1890 | 1909 | 19 | General | Lobethal South Australia Australia | 220100 | 07/07/2012 |
17 | Doris Pfeiffer | 1925 | 1967 | 42 | Cave Hill | Louisville Kentucky United States | 216072 | 20/05/2012 |
18 | Doris Pfeiffer nee Schultz | 1916 | 2011 | 95 | General | Lobethal South Australia Australia | 220605 | 07/07/2012 |
19 | Doris Jean Pfeiffer nee Henschke | General | Lobethal South Australia Australia | 220316 | 07/07/2012 | |||
20 | Dorothy Pfeiffer | General | Lobethal South Australia Australia | 219920 | 07/07/2012 | |||
21 | Edgar Norman Pfeiffer | 1909 | 1968 | 59 | General | Lobethal South Australia Australia | 220612 | 07/07/2012 |
22 | Edna Pfeiffer | General | Lobethal South Australia Australia | 220544 | 07/07/2012 | |||
23 | Edna Mary Pfeiffer | General | Lobethal South Australia Australia | 220612 | 07/07/2012 | |||
24 | Edwin Pfeiffer (Private) | 1897 | 1916 | 19 | Comboyne | Comboyne New South Wales Australia | 780602 | 05/06/2019 |
25 | Edwin H Pfeiffer | 1895 | 1935 | 40 | General | Lobethal South Australia Australia | 219998 | 07/07/2012 |
no. | full name | birth year | burial year | age | cemetery | location |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname PFEIFFER (total = 103)
1-25 | 26-50 | 51-75 | 76-100 | 101-103 |There are 103 surnames for the name PFEIFFER held within the GPR database.
A name listed within double quotes (e.g. Adeline Susanna "Susie" in the above list) is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname PFEIFFER by looking at all the surnames starting with the letters P.
If that fails then use the Full Name Search with just the surname PFEIFFER.This will give you similar names as well as entries for maiden and family names.