PELLS surnames (45)
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | A J Pells | St Mary the Virgin | Stonham Parva Suffolk England | 601645 | 19/12/2016 | |||
2 | Albert Charles Pells | 1860 | 1882 | 22 | Old Municipal Section Q | Ipswich Suffolk England | 230830 | 22/07/2012 |
3 | Albert Charles Pells | 1860 | 1882 | 22 | Old Municipal Section Q | Ipswich Suffolk England | 230832 | 22/07/2012 |
4 | Algernon John Pells | 1916 | St Mary the Virgin | Stonham Parva Suffolk England | 601614 | 19/12/2016 | ||
5 | Bertie Pells | 1901 | 1971 | 70 | St Mary | Syderstone Norfolk England | 247259 | 27/09/2012 |
6 | Caroline Pells | Old Municipal Section Q | Ipswich Suffolk England | 230832 | 22/07/2012 | |||
7 | Caroline Pells | Old Municipal Section Q | Ipswich Suffolk England | 230833 | 22/07/2012 | |||
8 | Elizabeth Pells | 1824 | 1839 | 15 | St Lawrence | Knodishall Suffolk England | 10414 | not known |
9 | Elizabeth Pells | 1819 | 1888 | 69 | Old Municipal Section Q | Ipswich Suffolk England | 230831 | 22/07/2012 |
10 | Elizabeth Pells | St Lawrence | Knodishall Suffolk England | 10414 | not known | |||
11 | Elizabeth Pells | Old Municipal Section Q | Ipswich Suffolk England | 230830 | 22/07/2012 | |||
12 | Elizabeth Pells | Old Municipal Section Q | Ipswich Suffolk England | 230832 | 22/07/2012 | |||
13 | Elizabeth Pells | Old Municipal Section Q | Ipswich Suffolk England | 230833 | 22/07/2012 | |||
14 | Elizabeth Pells | 1797 | 1865 | 68 | St Lawrence | Knodishall Suffolk England | 10411 | not known |
15 | Elizabeth Pells | Old Municipal Section Q | Ipswich Suffolk England | 230832 | 22/07/2012 | |||
16 | Elizabeth Pells | 1819 | Old Municipal Section Q | Ipswich Suffolk England | 230832 | 22/07/2012 | ||
17 | Elizabeth A Pells | 1871 | 1958 | 87 | St Mary the Virgin | Stonham Parva Suffolk England | 601690 | 19/12/2016 |
18 | Ernest W Pells | 1864 | 1885 | 21 | All Saints | Brightlingsea Essex England | 64061 | not known |
19 | Frederic Arthur Pells | 1896 | West Norwood | Lambeth London England | 807067 | 22/12/2019 | ||
20 | Frederick Arthur Pells | 1896 | Old Municipal Section Q | Ipswich Suffolk England | 230830 | 22/07/2012 | ||
21 | Frederick Arthur Pells | Old Municipal Section Q | Ipswich Suffolk England | 230832 | 22/07/2012 | |||
22 | George Pells | 1917 | 1983 | 66 | St Mary | Syderstone Norfolk England | 247327 | 27/09/2012 |
23 | Henry James Pells | 1856 | 1883 | 27 | Old Municipal Section Q | Ipswich Suffolk England | 230832 | 22/07/2012 |
24 | Henry James Pells | 1856 | 1883 | 27 | Old Municipal Section Q | Ipswich Suffolk England | 230833 | 22/07/2012 |
25 | John Pells | Old Municipal Section Q | Ipswich Suffolk England | 230830 | 22/07/2012 | |||
no. | full name | birth year | burial year | age | cemetery | location |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname PELLS (total = 45)
1-25 | 26-45 |There are 45 surnames for the name PELLS held within the GPR database.
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname PELLS by looking at all the surnames starting with the letters P.
If that fails then use the Full Name Search with just the surname PELLS.This will give you similar names as well as entries for maiden and family names.