PEARMAN surnames (36)
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Albert Ernest Pearman | 61 | 1936 | 1875 | Ashley Road Municipal | Epsom Surrey England | 50695 | not known |
2 | Alice Mary Pearman | 1874 | 1931 | 57 | Municipal (2) | Ash Surrey England | 292360 | 29/03/2013 |
3 | Ambrose Pearman | 1865 | 1938 | 73 | St Mary | Thorngumbald Yorkshire England | 152913 | 30/08/2011 |
4 | Arthur Pearman | 1880 | 1950 | 70 | Stonefall (area 2) | Harrogate Yorkshire England | 835758 | 09/09/2020 |
5 | Charles John Pearman | Municipal (2) | Ash Surrey England | 292360 | 29/03/2013 | |||
6 | David Thomas Pearman | 1926 | 2003 | 77 | St Giles | Bredon Worcestershire England | 461758 | 31/03/2015 |
7 | Doris Ivy Pearman | 1903 | 1969 | 66 | Stonefall (area 2) | Harrogate Yorkshire England | 835758 | 09/09/2020 |
8 | Eliza Pearman | St Mary the Virgin | Blundeston Suffolk England | 1224 | not known | |||
9 | Elizabeth Pearman | 1875 | 1938 | 63 | St Mary | Thorngumbald Yorkshire England | 152913 | 30/08/2011 |
10 | Emily Gertrude Pearman | Layton (section A) | Blackpool Lancashire England | 661424 | 29/08/2017 | |||
11 | Esther Pearman | 1875 | 1947 | 72 | Ladywell (part 4) | Lewisham London England | 453006 | 31/01/2015 |
12 | Ethel Mary Pearman | 1884 | 1972 | 88 | St Laurence | Meriden Warwickshire England | 709931 | 26/04/2018 |
13 | Florence Maude Pearman | 1874 | 1935 | 61 | St Mary | Long Ditton Surrey England | 26038 | not known |
14 | Frederick Pearman | 1900 | 1953 | 53 | Brandon Road | Swaffham Norfolk England | 583224 | 08/10/2016 |
15 | H C Pearman | War Memorial | Ryton-on-Dunsmore Warwickshire England | 421783 | 09/10/2014 | |||
16 | Henry Pearman | 1855 | 1919 | 64 | St Mary the Virgin | Blundeston Suffolk England | 1411 | not known |
17 | Herbert Thomas Pearman | 1896 | 1910 | 14 | St Mary | Long Ditton Surrey England | 26038 | not known |
18 | J Pearman (Pte) | St Andrew | Hertford Hertfordshire England | 181253 | 21/01/2012 | |||
19 | Jane Pearman | 1860 | 1935 | 75 | St Laurence | Meriden Warwickshire England | 709931 | 26/04/2018 |
20 | Jessie Pearman | 1854 | 1927 | 73 | St Mary the Virgin | Blundeston Suffolk England | 1411 | not known |
21 | Joan Lapage Pearman | 1918 | 2002 | 84 | Municipal | Paignton Devon England | 201580 | 24/03/2012 |
22 | John Pearman | 1839 | 1926 | 87 | St Margaret | Warnham Sussex England | 896562 | 10/08/2021 |
23 | John Barton Pearman | 1872 | 1944 | 72 | St Margaret | Warnham Sussex England | 896562 | 10/08/2021 |
24 | Laura Mabel Pearman | 1872 | 1963 | 91 | St Margaret | Warnham Sussex England | 896562 | 10/08/2021 |
25 | Luke Pearman | 1848 | 1937 | 89 | St Laurence | Meriden Warwickshire England | 709931 | 26/04/2018 |
no. | full name | birth year | burial year | age | cemetery | location |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname PEARMAN (total = 36)
1-25 | 26-36 |There are 36 surnames for the name PEARMAN held within the GPR database.
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname PEARMAN by looking at all the surnames starting with the letters P.
If that fails then use the Full Name Search with just the surname PEARMAN.This will give you similar names as well as entries for maiden and family names.