PATFIELD surnames (19)
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Ada Patfield | 1871 | 1951 | 80 | Municipal | Dunster Somerset England | 526292 | 22/10/2015 |
2 | Alice Mary Patfield | 1885 | 1932 | 47 | Campbells Hill (Anglican) | Maitland New South Wales Australia | 670522 | 17/10/2017 |
3 | Alice Maud Patfield | 1878 | 1916 | 38 | St Paul | Paterson New South Wales Australia | 447069 | 14/01/2015 |
4 | Edith Patfield | 1905 | 1979 | 74 | Holy Innocents | Foulsham Norfolk England | 423797 | 16/10/2014 |
5 | Edith Eletha Patfield | 1914 | 1967 | 53 | Town | Clarence Town New South Wales Australia | 626182 | 02/04/2017 |
6 | Ellen Patfield | 1882 | 1954 | 72 | Town | Clarence Town New South Wales Australia | 626097 | 02/04/2017 |
7 | Frederick Patfield | 1919 | 1991 | 72 | Town | Clarence Town New South Wales Australia | 626098 | 02/04/2017 |
8 | Frederick John Patfield | 1911 | 1997 | 86 | Holy Innocents | Foulsham Norfolk England | 423797 | 16/10/2014 |
9 | Herbert Richard Patfield | 1914 | 2009 | 95 | Anglian | Hinton New South Wales Australia | 651462 | 08/07/2017 |
10 | John Thomas Patfield | 1903 | 1976 | 73 | Town | Clarence Town New South Wales Australia | 626096 | 02/04/2017 |
11 | Leo James "Speck" Patfield | 1906 | 1976 | 70 | Town | Clarence Town New South Wales Australia | 626095 | 02/04/2017 |
12 | Martin Henry Patfield | 1910 | 1986 | 76 | Town | Clarence Town New South Wales Australia | 626094 | 02/04/2017 |
13 | Noah George Patfield | 1866 | 1941 | 75 | Municipal | Dunster Somerset England | 526292 | 22/10/2015 |
14 | Peter Joseph Patfield | 1903 | 1974 | 71 | Town | Clarence Town New South Wales Australia | 626182 | 02/04/2017 |
15 | Rosanna Elizabeth Patfield | 1911 | 1992 | 81 | Anglian | Hinton New South Wales Australia | 651462 | 08/07/2017 |
16 | Samuel Patfield | 1833 | 1910 | 77 | St Paul | Paterson New South Wales Australia | 447110 | 14/01/2015 |
17 | Sarah Australia Patfield | 1834 | 1926 | 92 | St Paul | Paterson New South Wales Australia | 447110 | 14/01/2015 |
18 | Thomas Patfield | 1881 | 1962 | 81 | Town | Clarence Town New South Wales Australia | 626097 | 02/04/2017 |
19 | Wallace A Patfield | 1906 | 1925 | 19 | General | Paterson New South Wales Australia | 651107 | 08/07/2017 |
no. | full name | birth year | burial year | age | cemetery | location |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname PATFIELD (total = 19)
1-19 |There are 19 surnames for the name PATFIELD held within the GPR database.
A name listed within double quotes (e.g. Leo James "Speck" in the above list) is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname PATFIELD by looking at all the surnames starting with the letters P.
If that fails then use the Full Name Search with just the surname PATFIELD.This will give you similar names as well as entries for maiden and family names.