KILLEN surnames (61)
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Archibald Killen | 1897 | 1943 | 46 | Municipal (Catholic section) | East Maitland New South Wales Australia | 745328 | 28/10/2018 |
2 | Bernadette Killen | 2009 | St Coleman | Kilkeel Down Northern Ireland | 598168 | 22/11/2016 | ||
3 | Carole Killen | Morpeth | Morpeth New South Wales Australia | 838195 | 28/09/2020 | |||
4 | Clara Hannah Killen | 1864 | 1941 | 77 | Holy Trinity | Seaton Carew Durham England | 600878 | 13/12/2016 |
5 | Clare Olivia Killen | 1977 | Municipal (Methodist section) | East Maitland New South Wales Australia | 716884 | 10/06/2018 | ||
6 | Clive John Killen | 1902 | 1967 | 65 | Municipal (Methodist section) | East Maitland New South Wales Australia | 716856 | 10/06/2018 |
7 | Daryl George Killen | 1950 | 1955 | 5 | Municipal (Methodist section) | East Maitland New South Wales Australia | 716884 | 10/06/2018 |
8 | David Clyde Killen | 1948 | 2017 | 69 | Morpeth | Morpeth New South Wales Australia | 838195 | 28/09/2020 |
9 | Deborah L Killen | 1945 | Campbells Hill (Anglican) | Maitland New South Wales Australia | 670326 | 17/10/2017 | ||
10 | Edith Mary Killen | 1880 | 1954 | 74 | St Mary (part 2) | Heworth Durham England | 694701 | 11/02/2018 |
11 | Edith Mary Killen | St Mary (part 2) | Heworth Durham England | 694701 | 11/02/2018 | |||
12 | Effie Tryphena Killen | 1903 | 1997 | 94 | Municipal (Methodist section) | East Maitland New South Wales Australia | 716857 | 10/06/2018 |
13 | Eileen Killen | 1900 | 1986 | 86 | Municipal (Catholic section) | East Maitland New South Wales Australia | 745328 | 28/10/2018 |
14 | Eliza Killen | 1953 | St John | Farrington Gurney Somerset England | 788579 | 08/08/2019 | ||
15 | Ethel Killen | 1890 | 1959 | 69 | St Mary the Virgin | Ston Easton Somerset England | 427424 | 30/10/2014 |
16 | Gladys Emma Killen | 1917 | 2007 | 90 | Denman | Denman New South Wales Australia | 649545 | 06/07/2017 |
17 | Grahame Anthony Killen | 1940 | 1977 | 37 | Municipal (Methodist section) | East Maitland New South Wales Australia | 716917 | 10/06/2018 |
18 | Helen Killen | St Mary | Emborough Somerset England | 378975 | 02/03/2014 | |||
19 | James Killen | 11 | St Coleman | Kilkeel Down Northern Ireland | 598167 | 22/11/2016 | ||
20 | Jane Killen | St Coleman | Kilkeel Down Northern Ireland | 598167 | 22/11/2016 | |||
21 | John Killen | 1812 | 1877 | 79 | St James | Cameley (Temple Cloud) Somerset England | 435996 | 23/11/2014 |
22 | John Killen | 1819 | 1878 | 59 | St Coleman | Kilkeel Down Northern Ireland | 598167 | 22/11/2016 |
23 | John Killen | 1864 | 1924 | 60 | Holy Trinity | Seaton Carew Durham England | 600878 | 13/12/2016 |
24 | John Killen | 9 | St Coleman | Kilkeel Down Northern Ireland | 598167 | 22/11/2016 | ||
25 | John Bertram Killen | Holy Trinity | Seaton Carew Durham England | 600878 | 13/12/2016 | |||
no. | full name | birth year | burial year | age | cemetery | location |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname KILLEN (total = 61)
1-25 | 26-50 | 51-61 |There are 61 surnames for the name KILLEN held within the GPR database.
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname KILLEN by looking at all the surnames starting with the letters K.
If that fails then use the Full Name Search with just the surname KILLEN.This will give you similar names as well as entries for maiden and family names.